2023 Mens Fixtures
Day |
Date |
Club |
Home/Away |
Time |
|
|
Result |
Thu | 27/04/2023 | League Cup v Banbury Central B | AWAY | 6.15 | 4 RINKS | BLUES | |
Thu | 11/05/2023 | Adderbury | HOME | 6.15 | 4 RINKS | BLUES | |
Thu | 18/05/2023 | STANDOWN | |||||
Thu | 25/05/2023 |
Carterton A |
AWAY | 6.15 | 4 RINKS | BLUES | |
Thu | 01/06/2023 | Headington A | HOME | 6.15 | 4 RINKS | BLUES | |
Thu | 08/06/2023 | Oxford C & C | AWAY | 6.15 | 4 RINKS | BLUES | |
Thu | 15/06/2023 | Banbury Central A | HOME | 6.15 | 4 RINKS | BLUES | |
Thu | 22/06/2023 | South Oxford | AWAY | ||||
Thu | 29/06/2023 | Adderbury | HOME | 6.15 | 4 RINKS | BLUES | |
Thu | 06/07/2023 | STANDOWN | |||||
Thu | 13/07/2023 | Carterton A | HOME | 6.15 | 4 RINKS | BLUES | |
Thu | 20/07/2023 | Headington A | AWAY | 6.15 | 4 RINKS | BLUES | |
Thu | 27/07/2023 | Oxford C & C | HOME | 6.15 | 4 RINKS | BLUES | |
Thu | 03/08/2023 | Banbury Central A | AWAY | 6.15 | 4 RINKS | BLUES | |
Thu | 10/08/2023 | South Oxford | HOME | 6.15 | 4 RINKS | BLUES |
- Hits: 1640